
| CITY | GP | GW | GL | GT | 11 Man | PF | PA | PTS |
| JACKSON | ||||||||
| WINNIPEG | 1 | 1 | 0 | 0 | 0 / 0 / 0 | 50 | 14 | 3 |
| OTTAWA | 1 | 1 | 0 | 0 | 0 / 0 / 0 | 28 | 24 | 3 |
| MONTREAL | 1 | 1 | 0 | 0 | 0 / 0 / 0 | 42 | 12 | 3 |
| HAMILTON | 1 | 0 | 1 | 0 | 0 / 0 / 0 | 24 | 28 | 0 |
| TORONTO | 1 | 0 | 1 | 0 | 0 / 0 / 0 | 12 | 42 | 0 |
| KWONG | ||||||||
| EDMONTON | 1 | 1 | 0 | 0 | 0 / 0 / 0 | 32 | 30 | 3 |
| PORTLAND | 1 | 1 | 0 | 0 | 0 / 0 / 0 | 28 | 18 | 3 |
| CALGARY | 1 | 0 | 1 | 0 | 0 / 0 / 0 | 14 | 50 | 0 |
| SASKATCHEWAN | 1 | 0 | 1 | 0 | 0 / 0 / 0 | 30 | 32 | 0 |
| BRITISH COLUMBIA | 1 | 0 | 1 | 0 | 0 / 0 / 0 | 18 | 28 | 0 |
